M.O.V. Training Services On-Line Registration Form
Home Back to Class Schedules and Locations page Class Fees
This form is the fastest way for you to reserve your space in the class of your choice. Before completing the form we suggest you assemble all class information (class location and date) to speed up your registration process. Remember, a deposit of 50% of the class fee is required one week from the date you send the registration to hold your reservation. Please print out this completed form before clicking the Submit Registration button and include a copy of the form with your deposit.
M.O.V. Training Services accepts Visa, MasterCard, Discover and American Express cards as payment of tuition. If you wish to use this service, click here! Print the form and fax it to us at 763-422-0729 or mail it to use at M.O.V. Training Services, c/o Vernon Petersen, 165 Yoho Dr., Anoka, MN 55303.
| Class | # of Days | Tuition for Classes other than Minneapolis | Tuition for Minneapolis Classes | |
| Level I CARE Training, Excel CARE Basic Training | 4 days | $1,600.00 | $1500.00 | Go to class outline |
| Level III CARE Training, Advanced Level Programming | 4 days | $1,600.00 | $1500.00 | Go to class outline |
| Level II CARE Training, Excel CARE 7 / LON Integration | 4 days | $1600.00 | $1500.00 | Go to Class Outline |
| Excel Building Supervisor (XBS) | 3 days | $1100.00 | $1000.00 | Go to class outline |
| X581 / XI582 Operator Interface | 1/2 day | $175.00 | $175.00 | Go to class outline |
| XI584 Operator Interface | 1 day | $225.00 | $225.00 | Go to class outline |
| Excel 10 / Zone Manager Programming | 2 days | $795.00 | $600.00 | Go to class outline |
| Level I Pneumatic Controls Training | 2 days | $450.00 | $350.00 | Go to class outline |
| Level II Pneumatic Controls Training | 2 days | $450.00 | $350.00 | Go to class outline |
| Combined Level I / Level II Pneumatic Controls Training | 4 days | $800.00 | $700.00 | Go to class outline |
Level I LCBS Training, Configuration and Programming Level II LCBS Training, Advanced Level Programming |
4 days | $1,050.00 for first student from company, $950.00 each for additional from same company | $1,050.00 | Level I Class outline |
| Level I SymmetrE Contractor Training | 4 days | $1900.00 | $1900.00 | Go to Class Outline |
| SymmetrE End User Training | 3 days | $1000.00 | $1000.00 | Go to Class Outline |
| Niagara AX Certification Training | 5 days | $1800.00 | $1800.00 | Go to Class Outline |
| Level II WEBs Training | 4 days | $1800.00 | $1800.00 | Go to Class Outline |
| XL15B / WebStat Special Training in Florida | 1 day | $200.00 | - |
Class Payment and Refund Information
Tuition payment for the class(es) is due in full 30 days before the class start date. Submittal of this form will reserve your place in the selected class for one week from the submittal date. Refunds for canceled registration will be given until 14 days before the class start date. Registrations canceled within 7 - 14 days will be assessed a fee of 30% of the full class price. Registration canceled within 7 days of the class start date will not be refunded. Non-refunded registration fees may be applied to future M.O.V. Training Services classes. Class size is limited and registration will be on a first come first served basis. Please print out this form before clicking the Submit Registration button and include a copy of the form with your deposit. M.O.V. Training Services accepts Visa and MasterCard as payment for classes. To use this services click here!

See this form to use credit cards as tuition payment
Copyright ©1999-2008 M.O.V. Training Services